Accident Statistics by Vehicle Type in North Dakota
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 42.8% | 42.0% | 39.7% | 38.0% | 38.3% |
| SUVs/Mini-Vans | 26.0% | 20.9% | 22.4% | 22.2% | 22.1% |
| Pickups | 24.4% | 26.6% | 26.0% | 28.8% | 27.8% |
| Commercial Trucks | 4.0% | 4.3% | 3.9% | 3.8% | 4.0% |
| Motorcycles | 0.2% | 1.0% | 1.0% | 0.8% | 0.4% |
