How Many Car Accidents per Day in North Dakota
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 15,500 | 42/day | 105 | 0.29/day |
| 2021 | 16,800 | 46/day | 114 | 0.31/day |
| 2022 | 16,200 | 44/day | 98 | 0.27/day |
| 2023 | 16,500 | 45/day | 106 | 0.29/day |
| 2024 | 16,300 | 45/day | 105 | 0.29/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 4.0% |
| 3 AM - 6 AM | 3.5% |
| 6 AM - 9 AM | 9.5% |
| 9 AM - 12 PM | 13.2% |
| 12 PM - 3 PM | 21.5% |
| 3 PM - 6 PM | 25.3% |
| 6 PM - 9 PM | 14.8% |
| 9 PM - 12 AM | 8.2% |
Useful Links
- North Dakota Department of Transportation
- North Dakota Highway Patrol
- North Dakota Crash Statistics
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
