North Dakota Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 96 | 28 | 29.2% |
| 2021 | 117 | 36 | 30.8% |
| 2022 | 98 | 30 | 30.6% |
| 2023 | 106 | 32 | 30.2% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 96 | 28 | 29.2% |
| 2021 | 117 | 36 | 30.8% |
| 2022 | 98 | 30 | 30.6% |
| 2023 | 106 | 32 | 30.2% |
