How Many Cars Are in North Dakota in 2025
Registration Statistics in North Dakota
The state’s vehicle registration system manages data across various types and classifications, reflecting the usage of vehicles in both urban and rural regions. According to recent estimates, there are over 900,000 vehicles currently registered statewide. Factors such as population density, geographic spread, and commercial activity contribute to the overall growth and distribution of registrations.
Below is a summary of total vehicle registrations based on State Department of Transportation records:
Year | Total Registrations |
---|---|
2020 | 850,000 |
2021 | 870,000 |
2022 | 890,000 |
2023 | 900,000 |
Vehicle Registrations by Year in North Dakota
Understanding annual trends can help identify growth or decline. Data generally indicates a steady rise in registrations due to a growing workforce, expanding industries, and overall population changes.
Year | Passenger Vehicles | Commercial Vehicles | Motorcycles | Other |
---|---|---|---|---|
2020 | 600,000 | 180,000 | 50,000 | 20,000 |
2021 | 615,000 | 185,000 | 52,000 | 18,000 |
2022 | 630,000 | 190,000 | 54,000 | 16,000 |
2023 | 640,000 | 195,000 | 55,000 | 10,000 |
Breakdown by Vehicle Type in North Dakota (2024)
The following projection outlines registrations by vehicle type for the coming year. This data is useful for forecasting infrastructure needs.
Vehicle Type | Estimated Registrations (2024) |
---|---|
Passenger Vehicles | 655,000 |
Commercial Trucks | 200,000 |
Trailers | 50,000 |
Motorcycles | 60,000 |
Buses | 3,000 |
Agricultural | 8,000 |
Registration Statistics by Major Census Areas in North Dakota (2024)
Population centers drive the majority of vehicle registrations. Below is a preliminary breakdown for the largest census areas in 2024.
Census Area | Estimated Population | Projected Registrations |
---|---|---|
Fargo-Moorhead | 260,000 | 240,000 |
Bismarck–Mandan | 140,000 | 130,000 |
Grand Forks | 100,000 | 95,000 |
Minot | 80,000 | 75,000 |
Williston | 50,000 | 48,000 |
Dickinson | 45,000 | 40,000 |
Vehicle Registration Counts by Fuel Type in North Dakota
Alternative fuel and hybrid vehicles have been gaining traction in the state. Here is an approximate 2023 breakdown by fuel type:
Fuel Type | Registrations |
---|---|
Gasoline | 800,000 |
Diesel | 70,000 |
Hybrid (Gas/Electric) | 25,000 |
Electric | 5,000 |
Useful Links
Below are links to government resources used for gathering and verifying registration data:
• North Dakota Department of Transportation
• U.S. Census Bureau
• Federal Highway Administration