How Many Cars Are in North Dakota [2026]
Vehicle Registrations by Type in North Dakota
| Vehicle Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Automobiles | 324,287 | 330,338 | 332,463 | 335,640 |
| Buses | 2,681 | 2,729 | 2,747 | 2,769 |
| Trucks | 507,969 | 517,464 | 528,286 | 541,161 |
| Motorcycles | 46,613 | 47,737 | 48,097 | 48,705 |
Vehicle Registrations by Fuel Type in North Dakota
| Fuel Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Gasoline | 719,000 | 765,800 | 747,600 | 738,700 |
| Diesel | 67,700 | 75,900 | 82,200 | 86,300 |
| Hybrid | 4,400 | 5,400 | 6,600 | 8,200 |
| Electric | 500 | 900 | 1,200 | 1,900 |
